<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>ASTC News &#187; ASTC Connect</title>
	<atom:link href="http://www.astc.org/blog/category/astc-connect/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astc.org/blog</link>
	<description>Association of Science -Technology Centers News Feed</description>
	<pubDate>Tue, 30 Jun 2009 14:03:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.2-alpha</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communicating science to public audiences</title>
		<link>http://www.astc.org/blog/2009/05/06/communicating-science-to-public-audiences/</link>
		<comments>http://www.astc.org/blog/2009/05/06/communicating-science-to-public-audiences/#comments</comments>
		<pubDate>Wed, 06 May 2009 22:38:18 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<category><![CDATA[science communication]]></category>

		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=365</guid>
		<description><![CDATA[Join an ASTC Connect discussion, May 11-15, sixth in a series on the theme
of strengthening relationships among science museums, research scientists,
and engineers. Pacific Science Center (PSC) staff will facilitate, building on experience gained from Portal to the Public, an NSF-funded project of PSC, Albuquerque&#8217;s Explora, the North Museum in Lancaster, Pennsylvania, and the Institute for [...]]]></description>
			<content:encoded><![CDATA[<p>Join an ASTC Connect discussion, May 11-15, sixth in a series on the theme<br />
of strengthening relationships among science museums, research scientists,<br />
and engineers. Pacific Science Center (PSC) staff will facilitate, building on experience gained from Portal to the Public, an NSF-funded project of PSC, Albuquerque&#8217;s Explora, the North Museum in Lancaster, Pennsylvania, and the Institute for Learning Innovation.</p>
<p>To sign up, you&#8217;ll need an ASTC Connect account. Go to connect.astc.org to sign up. Then contact Margaret Glass at mglass [at] astc.org for the enrollment key that will give you access to the &#8220;Working with Scientists and Engineers&#8221; forum. Once you&#8217;re in this forum area, you can also read archived records of earlier discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/05/06/communicating-science-to-public-audiences/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with scientists and engineers: next discussion starts February 11</title>
		<link>http://www.astc.org/blog/2008/02/08/working-with-scientists-and-engineers-next-discussion-starts-february-11/</link>
		<comments>http://www.astc.org/blog/2008/02/08/working-with-scientists-and-engineers-next-discussion-starts-february-11/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 23:48:57 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2008/02/08/working-with-scientists-and-engineers-next-discussion-starts-february-11/</guid>
		<description><![CDATA[The Working with Scientists &#38; Engineers Forum will host a discussion February 11-15, in ASTC Connect, about the strategy behind the Research Center - ISE (RISE) initiative of the Nanoscale Informal Science Education Network. Carol Lynn Alpert, director of strategic projects at the Museum of Science, Boston, and a co-PI of the NISE Net (nisenet.org), [...]]]></description>
			<content:encoded><![CDATA[<p>The Working with Scientists &amp; Engineers Forum will host a discussion February 11-15, in <a href="http://www.astc.org/astc_connect/" title="ASTC Connect">ASTC Connect</a>, about the strategy behind the Research Center - ISE (RISE) initiative of the Nanoscale Informal Science Education Network. Carol Lynn Alpert, director of strategic projects at the Museum of Science, Boston, and a co-PI of the NISE Net (nisenet.org), will kick off discussions.</p>
<p>The RISE initiative focuses on developing sustainable partnerships through advance planning and budgeting, and by joining with research centers for the initial proposals to federal and state science research funding agencies. Relevant articles are in the January/February issue of <em><a href="http://www.astc.org/blog/2008/02/08/small-matters-communicating-science-at-the-nanoscale/" title="ASTC Dimensions: Communicating Science at the Nanoscale">ASTC Dimensions</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2008/02/08/working-with-scientists-and-engineers-next-discussion-starts-february-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with scientists and engineers: discussion starts January 14</title>
		<link>http://www.astc.org/blog/2008/01/03/working-with-scientists-and-engineers-discussion-starts-january-14/</link>
		<comments>http://www.astc.org/blog/2008/01/03/working-with-scientists-and-engineers-discussion-starts-january-14/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 22:08:46 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2008/01/03/working-with-scientists-and-engineers-discussion-starts-january-14/</guid>
		<description><![CDATA[A new round of discussion starts January 14 in  the ASTC Connect forum &#8221;Working with Scientists &#38; Engineers.&#8221; Kim Kiehl, Vice President for Learning &#38; Research Partnerships at COSI Columbus, will join us as guest moderator. Kim will share COSI&#8217;s experiences in fostering close integration of the museum with local STEM-rich organizations, including Ohio State University, Battelle Memorial Institute, and TechColumbus. [...]]]></description>
			<content:encoded><![CDATA[<p ="content2">A new round of discussion starts January 14 in  the ASTC Connect forum &#8221;Working with Scientists &amp; Engineers.&#8221; Kim Kiehl, Vice President for Learning &amp; Research Partnerships at COSI Columbus, will join us as guest moderator. Kim will share COSI&#8217;s experiences in fostering close integration of the museum with local STEM-rich organizations, including Ohio State University, Battelle Memorial Institute, and TechColumbus. Together, forum participants will consider how such relationships develop, benefits for each party, and potential outcomes. Open to staff of ASTC-member institutions. To sign up, go to <a href="http://astc.org/astc_connect" title="ASTC Connect">ASTC Connect</a> then contact connect [at] astc.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2008/01/03/working-with-scientists-and-engineers-discussion-starts-january-14/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The science center in Second Life</title>
		<link>http://www.astc.org/blog/2007/11/29/the-science-center-in-second-life/</link>
		<comments>http://www.astc.org/blog/2007/11/29/the-science-center-in-second-life/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 16:22:36 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2007/11/29/the-science-center-in-second-life/</guid>
		<description><![CDATA[What are science centers doing in Second Life? Join Rob Rothfarb and Paul Doherty of the Exploratorium in ASTC Connect to find out about their recent experiments in this 3-D, multi-user online environment. The week-long discussion starts December 3 in the ASTC Dimensions Forum in ASTC Connect.
Discussion will take off from the current issue of [...]]]></description>
			<content:encoded><![CDATA[<p>What are science centers doing in Second Life? Join Rob Rothfarb and Paul Doherty of the Exploratorium in ASTC Connect to find out about their recent experiments in this 3-D, multi-user online environment. The week-long discussion starts December 3 in the ASTC Dimensions Forum in <a href="http://astc.org/astc_connect" title="ASTC Connect">ASTC Connect</a>.</p>
<p>Discussion will take off from the current issue of <em>ASTC Dimensions</em>, “Immersed in Science: Learning in Today&#8217;s Digital Environments.” Doherty and Rothfarb&#8217;s article, &#8220;<a href="http://www.astc.org/blog/2007/11/15/from-2-d-to-3-d-web-the-science-center-in-%e2%80%98second-life%e2%80%99/" title="From 2-D to 3-D Web">From 2-D to 3-D Web: The Science Center in Second Life</a>,&#8217;&#8221; and others are available in the Forum.</p>
<p>To sign up, go to ASTC Connect and set up an account. Then contact Margaret Glass at mglass[at]astc.org for access to the ASTC Dimensions Forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2007/11/29/the-science-center-in-second-life/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Working with scientists and engineers</title>
		<link>http://www.astc.org/blog/2007/09/19/working-with-scientists-and-engineers/</link>
		<comments>http://www.astc.org/blog/2007/09/19/working-with-scientists-and-engineers/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 21:43:26 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2007/09/19/working-with-scientists-and-engineers/</guid>
		<description><![CDATA[Ongoing engagements with research scientists, mathematicians, and engineers help assure that the content of science centers remains strong and current. Starting September 24, we&#8217;ll be hosting an ongoing series of discussions and problem-solving sessions within a new ASTC Connect forum to help support those working to foster and strengthen these relationships.
The first, week-long discussion kicks off with a focus [...]]]></description>
			<content:encoded><![CDATA[<p class="content2">Ongoing engagements with research scientists, mathematicians, and engineers help assure that the content of science centers remains strong and current. Starting September 24, we&#8217;ll be hosting an ongoing series of discussions and problem-solving sessions within a new ASTC Connect forum to help support those working to foster and strengthen these relationships.</p>
<p class="content2">The first, week-long discussion kicks off with a focus on exhibitions, hosted by Sheila Grinell, author of <em>A Place for Learning Science</em> and most recently CEO of the Arizona Science Center. Staff of ASTC-member institutions and their collaborators (in particular, their science advisors and partners) are invited to join.</p>
<p class="content2">The discussion takes off from the current issue of <em>ASTC Dimensions</em>, &#8220;The Engaged Scientist: Fostering Successful Museum-Researcher Collaborations&#8221; and Sheila Grinell&#8217;s article &#8220;In the Comfort Zone: Working with Scientists on Exhibitions.&#8221;</p>
<p class="content2">To sign up, go to <a href="http://www.astc.org/blog/wp-admin/www.astc.org/astc_connect/login/index.php" title="ASTC Connect login">ASTC Connect </a>and set up an account. Then contact Margaret Glass at mglass[at]astc.org for access to the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2007/09/19/working-with-scientists-and-engineers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Models Forum: building repeat attendance</title>
		<link>http://www.astc.org/blog/2007/09/11/new-models-forum-building-repeat-attendance/</link>
		<comments>http://www.astc.org/blog/2007/09/11/new-models-forum-building-repeat-attendance/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 14:44:53 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2007/09/11/new-models-forum-building-repeat-attendance/</guid>
		<description><![CDATA[Interested in strategies for building repeat visitation? During the week of September 17, David Chesebrough, President &#38; CEO of COSI Columbus, will be hosting a conversation and idea-sharing session in the ASTC Connect New Models Forum. ASTC members are invited to join.
For many years, attendance has been seen as an indicator of the success of museums. Increasingly, [...]]]></description>
			<content:encoded><![CDATA[<p class="content2">Interested in strategies for building repeat visitation? During the week of September 17, David Chesebrough, President &amp; CEO of COSI Columbus, will be hosting a conversation and idea-sharing session in the ASTC Connect New Models Forum. ASTC members are invited to join.</p>
<p class="content2">For many years, attendance has been seen as an indicator of the success of museums. Increasingly, museums are looking for alternatives to this focus on the &#8220;gate&#8221; and exploring ways to deepen their relationships with current visitors. Strategies for building these relationships are the focus of this discussion, which will be continued during an October 14 session at the ASTC Annual Conference, Los Angeles.</p>
<p class="content2">To sign up for the New Models Forum, staff of ASTC-member institutions should have an ASTC Connect account and contact connect[at]astc.org for an enrollment key.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2007/09/11/new-models-forum-building-repeat-attendance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Climate action: join the conversation</title>
		<link>http://www.astc.org/blog/2007/08/04/climate-action-join-the-conversation/</link>
		<comments>http://www.astc.org/blog/2007/08/04/climate-action-join-the-conversation/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 01:07:41 +0000</pubDate>
		<dc:creator>Wendy Pollock</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2007/08/04/climate-action-join-the-conversation/</guid>
		<description><![CDATA[Science centers and museums worldwide are invited to join a discussion Forum on ASTC Connect, August 6-10, in preparation for the October 4 National Conversation on Climate Action. Led by Andrea Bandelli, project manager for the European project Decide, the forum will give participants an opportunity to try out a global warming &#8220;game&#8221; designed to [...]]]></description>
			<content:encoded><![CDATA[<p>Science centers and museums worldwide are invited to join a discussion Forum on <a href="http://www.astc.org/astc_connect" title="ASTC Connect">ASTC Connect</a>, August 6-10, in preparation for the October 4 <a href="http://www.astc.org/blog/category/partners/" title="National Conversation on Climate Action">National Conversation on Climate Action</a>. Led by Andrea Bandelli, project manager for the European project <a href="http://www.playdecide.org" title="Decide">Decide</a>, the forum will give participants an opportunity to try out a global warming &#8220;game&#8221; designed to foster and support public discussions about climate policy. To sign up, contact connect@astc.org. If you can&#8217;t participate actively this week, you&#8217;re still welcome to join the forum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2007/08/04/climate-action-join-the-conversation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Personalizing the science center experience</title>
		<link>http://www.astc.org/blog/2007/07/17/test-connect-title/</link>
		<comments>http://www.astc.org/blog/2007/07/17/test-connect-title/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 16:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[ASTC Connect]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/2007/07/17/test-connect-title/</guid>
		<description><![CDATA[Discussion starts Monday, July 23, in ASTC Connect&#8217;s New Science Center Models Forum about how science centers can respond to new possibilities for customizing user experiences. As moderator Beverly Sheppard notes, many science centers are moving from an &#8220;attraction model&#8221; to an &#8220;engagement model.&#8221; Participants will share experiences and reflections about personal customization and user-generated content. Beverly Sheppard is president [...]]]></description>
			<content:encoded><![CDATA[<p>Discussion starts Monday, July 23, in ASTC Connect&#8217;s New Science Center Models Forum about how science centers can respond to new possibilities for customizing user experiences. As moderator Beverly Sheppard notes, many science centers are moving from an &#8220;attraction model&#8221; to an &#8220;engagement model.&#8221; Participants will share experiences and reflections about personal customization and user-generated content. Beverly Sheppard is president of the Institute for Learning Innovation, Annapolis, Maryland, and former acting director and deputy director of the Institute of Museum and Library Services, a U.S. federal agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2007/07/17/test-connect-title/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
