<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ASTC News &#187; Annual Conference</title>
	<atom:link href="http://www.astc.org/blog/category/annual-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astc.org/blog</link>
	<description>Association of Science -Technology Centers News Feed</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:50:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What&#8217;s new at ASTC 2010?</title>
		<link>http://www.astc.org/blog/2010/05/20/whats-new-at-astc-2010/</link>
		<comments>http://www.astc.org/blog/2010/05/20/whats-new-at-astc-2010/#comments</comments>
		<pubDate>Thu, 20 May 2010 20:59:54 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=1199</guid>
		<description><![CDATA[Each year, the ASTC Annual Conference and Exhibit Hall provide science center professionals from across the globe with an intimate forum to exchange ideas and discuss the field’s leading issues. With over 100 conference sessions, participants are challenged to explore ways of making science centers more essential to their communities. This year&#8217;s conference will offer [...]]]></description>
			<content:encoded><![CDATA[<p>Each year, the ASTC Annual Conference and Exhibit Hall provide science center professionals from across the globe with an intimate forum to exchange ideas and discuss the field’s leading issues. With over 100 conference sessions, participants are challenged to explore ways of making science centers more essential to their communities. This year&#8217;s conference will offer several new events and opportunities:</p>
<p><strong>Certified Fund Raising Executive (CFRE™) Continuing Education credits</strong><br />
CFRE Continuing Education credits will be available for the first time at this year’s conference. Only selected sessions indicated by the CFRE logo are approved for credit. More details will be included when the Preliminary Program is published.</p>
<p><strong>Registration Deal</strong><br />
When you buy 4 full conference registrations from the same institution, you’ll get a 5th registration at HALF PRICE!</p>
<p><strong><strong>Poster Showcase</strong></strong><br />
In an effort to reflect the variety of work and research going on in the field, the ASTC Conference Program Planning Committee has added a poster session to the 2010 ASTC Annual Conference. In line with the conference theme, “Ho‘okele–To Navigate: Science Centers as Wayfinders to New Horizons,” and ASTC’s Strategic Priorities, more than 40 posters will be grouped by category and displayed in the Exhibit Hall.</p>
<p><strong>Social Media Opportunities</strong><br />
New this year, ASTC is setting up a site on the social network CrowdVine where attendees can meet and connect online before the event, create a personal agenda of sessions and activities, and discuss conference topics. Once you have <a href="http://members.astc.org/source/Meetings/cMeetingFunctionDetail.cfm?section=unknown&amp;product_major=ASTC2010&amp;functionstartdisplayrow=1">registered</a> for ASTC 2010, you will receive an e-mail invitation to join.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/05/20/whats-new-at-astc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master navigator to deliver ASTC 2010 keynote</title>
		<link>http://www.astc.org/blog/2010/04/30/master-navigator-to-deliver-astc-2010-keynote/</link>
		<comments>http://www.astc.org/blog/2010/04/30/master-navigator-to-deliver-astc-2010-keynote/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 17:53:28 +0000</pubDate>
		<dc:creator>Emily Schuster</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=1201</guid>
		<description><![CDATA[Charles Nainoa Thompson, a master of noninstrument navigation (wayfinding) and chair of the Board of the Polynesian Voyaging Society (PVS), will deliver the keynote address at the 2010 ASTC Annual Conference. Thompson will talk about lessons learned in the revival of Polynesian navigation and how those lessons apply to life’s other endeavors. Hosted by the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px black solid;" title="Charles Nainoa Thompson " src="http://astc.org/blog_images/conference/Thompson.jpg" alt="" width="215" height="271" />Charles Nainoa Thompson, a master of noninstrument navigation (wayfinding) and chair of the Board of the Polynesian Voyaging Society (PVS), will deliver the keynote address at the <a href="http://www.astc.org/conference/index.htm">2010 ASTC Annual Conference</a>. Thompson will talk about lessons learned in the revival of Polynesian navigation and how those lessons apply to life’s other endeavors. Hosted by the Bishop Museum in Honolulu, October 2–5, ASTC 2010 will address the theme “Ho‘okele—To Navigate: Science Centers as Wayfinders to New Horizons.” (<a href="http://members.astc.org/source/Meetings/cMeetingFunctionDetail.cfm?section=unknown&amp;product_major=ASTC2010&amp;functionstartdisplayrow=1">Registration</a> is now open; early registration deadline has been extended through July 23.)</p>
<p>Thompson began his study under master navigator Mau Piailug of Satawal, Micronesia, in 1978. In 1980, Thompson made history as the first Hawaiian in hundreds of years to navigate a voyaging canoe from Hawaii to Tahiti using only the stars and other traditional wayfinding techniques. The canoe, <em>Hokule‘a,</em> has since sailed to every major island group in Polynesia, as well as to Micronesia and Japan. Plans are being made now for a worldwide sail. In 1994, under Thompson’s supervision, PVS completed the construction of a new Hawaiian voyaging canoe, <em>Hawa‘iloa,</em> made from authentic materials.</p>
<p>In Hawaii and throughout Polynesia, Thompson has led a revival of traditional arts associated with voyaging. He is currently developing an educational program designed to teach Hawaiian children about Polynesian voyaging traditions and conservation principles, along with modern scientific knowledge about the ocean, sky, and land environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2010/04/30/master-navigator-to-deliver-astc-2010-keynote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASTC Connect Forum: Beyond painting science pink</title>
		<link>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/</link>
		<comments>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:54:43 +0000</pubDate>
		<dc:creator>Laura Huerta Migus</dc:creator>
				<category><![CDATA[ASTC Connect]]></category>
		<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[diversity]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=640</guid>
		<description><![CDATA[How can museums create science, technology, engineering, and math (STEM) programs that present solid science content in ways that engage girls&#8217; interests and learning styles? In &#8220;Beyond Painting Science Pink: Creating Programs that Engage Girls in STEM,&#8221; an October 31 session at the ASTC Annual Conference, Christina Soontornvat of the Austin Children&#8217;s Museum, Texas, led a panel discussion on integrating [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-835" style="border: black 1px solid" src="http://www.astc.org/blog/wp-content/uploads/2009/10/DSC_0453.JPG" alt="Beyond Painting Science Pink" width="216" height="280" />How can museums create science, technology, engineering, and math (STEM) programs that present solid science content in ways that engage girls&#8217; interests and learning styles? In &#8220;Beyond Painting Science Pink: Creating Programs that Engage Girls in STEM,&#8221; an October 31 session at the ASTC Annual Conference, Christina Soontornvat of the Austin Children&#8217;s Museum, Texas, led a panel discussion on integrating research-based best practices with high-interest content to develop programs that serve girls in meaningful ways.</p>
<p>Panelists Jennifer Stancil of the Girls, Math &amp; Science Partnership at Carnegie Science Center, Pittsburgh, Karen Peterson of the National Girls Collaborative Project and the Puget Sound Center for Teaching, Learning and Technology, Lynnwood, Washington, Dr. Lisa Regalla of Twin Cities Public Television, and Georgette Williams of the New York Hall of Science, introduced participants to a number of best practices in designing STEM experiences for girls, followed by examples of hands-on activities developed based on these practices.</p>
<p>The conversations started during this session are continuing in a postconference online discussion on <a href="http://connect.astc.org" target="_blank">ASTC Connect</a>, November 16–20.  The enrollment key for the &#8220;Beyond Painting Science Pink&#8221; discussion is &#8220;stemgirls.&#8221;</p>
<p><em>About the image: Session participants try out &#8220;speed networking.&#8221; Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/16/astc-connect-forum-beyond-painting-science-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Passing of the baton</title>
		<link>http://www.astc.org/blog/2009/11/04/passing-of-the-baton/</link>
		<comments>http://www.astc.org/blog/2009/11/04/passing-of-the-baton/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:03:38 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=887</guid>
		<description><![CDATA[After four days of sessions, keynotes, demonstrations, and museum visits, the 2009 ASTC Annual Conference closed with the “passing of the baton” from retiring executive director Bonnie VanDorn to new CEO Bud Rock. Rock comes to ASTC from Arizona State University, where he served as vice president for global engagement. Prior to that, he had a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-900" style="border: black 1px solid;" title="Passing the baton" src="http://www.astc.org/blog/wp-content/uploads/2009/11/DSC_09240001_1.JPG" alt="Passing the baton" width="200" height="250" />After four days of sessions, keynotes, demonstrations, and museum visits, the 2009 ASTC Annual Conference closed with the “passing of the baton” from retiring executive director Bonnie VanDorn to new CEO Bud Rock. Rock comes to ASTC from Arizona State University, where he served as vice president for global engagement. Prior to that, he had a 25-year career at the U.S. State Department that culminated with a five-year appointment as acting assistant secretary and principal deputy assistant secretary of state responsible for oceans, environment, and science.</p>
<p>Following remarks from VanDorn and Rock, Lesley Lewis, outgoing ASTC president and CEO of the Ontario Science Centre, Toronto, introduced newly elected ASTC president Nancy Stueber, president and CEO of the Oregon Museum of Science and Industry, Portland.</p>
<p><em>About the image: Bonnie VanDorn &#8220;passes the baton&#8221; of leadership to Bud Rock at the closing luncheon of the 2009 ASTC Annual Conference. Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/04/passing-of-the-baton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative skygazing</title>
		<link>http://www.astc.org/blog/2009/11/03/collaborative-skygazing/</link>
		<comments>http://www.astc.org/blog/2009/11/03/collaborative-skygazing/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:44:13 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=833</guid>
		<description><![CDATA[Galileo Galilei’s observations of night skies through a telescope helped change the perception of Earth’s role within the universe. Four hundred years later, the International Year of Astronomy 2009 is celebrating by working to put telescopes into the hands of as many people around the world as possible. A team of astronomers, optical engineers, and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-906" style="border: black 1px solid;" title="Galileoscope session" src="http://www.astc.org/blog/wp-content/uploads/2009/11/DSC_09070001.JPG" alt="Galileoscope session" width="200" height="219" />Galileo Galilei’s observations of night skies through a telescope helped change the perception of Earth’s role within the universe. Four hundred years later, the International Year of Astronomy 2009 is celebrating by working to put telescopes into the hands of as many people around the world as possible. A team of astronomers, optical engineers, and educators have designed the <a href="https://www.galileoscope.org/gs/">Galileoscope</a>, an inexpensive, high-quality, easy-to-use refractor telescope that is powerful enough to allow users to examine lunar craters and mountains, Saturn’s rings, and countless stars invisible to the unaided eye.</p>
<p>In &#8220;Galileoscopes Around the World,&#8221; a November 3 session at ASTC 2009, attendees learned about collaborative skygazing that is happening around the world with the new telescopes. So far, 110,000 Galileoscopes have been produced and distributed, many through programs including ASTC&#8217;s <a href="http://www.astc.org/blog/2009/03/23/stargazing/">Twinning project</a>. After learning about the Galileoscopes and how they are being incorporated into programs, participants had a chance to try using one. They also were given the opportunity to apply on behalf of their institution for 100 free Galileoscopes to use with their visitors and teachers.</p>
<p>Stephen Pompea of the National Radio Astronomy Observatory, Tucson, Arizona, and Walter Staveloz of ASTC led the session. Other presenters were Robert Sparks of the National Optical Astronomy Observatory and Margaret Glass of ASTC.</p>
<p><em>About the image: Stephen Pompea demonstrates how to assemble a Galileoscope.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/03/collaborative-skygazing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo highlights&#8212;November 2, 2009</title>
		<link>http://www.astc.org/blog/2009/11/02/photo-highlightsnovember-2-2009/</link>
		<comments>http://www.astc.org/blog/2009/11/02/photo-highlightsnovember-2-2009/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:08:05 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=870</guid>
		<description><![CDATA[Between sessions, ASTC 2009 attendees explored the Fort Worth Museum of Science and History and other nearby museums.

]]></description>
			<content:encoded><![CDATA[<p>Between sessions, ASTC 2009 attendees explored the Fort Worth Museum of Science and History and other nearby museums.</p>
<p><object width="400" height="300"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2F&#038;set_id=72157622597744773&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622597744773%2F&#038;set_id=72157622597744773&#038;jump_to=" width="400" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/02/photo-highlightsnovember-2-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing climate change activities</title>
		<link>http://www.astc.org/blog/2009/11/02/sharing-climate-change-activities/</link>
		<comments>http://www.astc.org/blog/2009/11/02/sharing-climate-change-activities/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:52:28 +0000</pubDate>
		<dc:creator>Kate Crawford</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=623</guid>
		<description><![CDATA[In “Engaging Museum Audiences in Climate Change Science,” a session held November 2 at the ASTC Annual Conference, Katie Levedahl of the Sciencenter, Ithaca, New York, and four of Sciencenter’s partners in ASTC’s Communicating Climate Change (C3) Project discussed preliminary results from C3’s audience research and presented several of the project’s climate change activities.
Presenters included [...]]]></description>
			<content:encoded><![CDATA[<p>In “Engaging Museum Audiences in Climate Change Science,” a session held November 2 at the ASTC Annual Conference, Katie Levedahl of the Sciencenter, Ithaca, New York, and four of Sciencenter’s partners in <a href="http://astc.org/iglo/c3/">ASTC’s Communicating Climate Change (C3) Project</a> discussed preliminary results from C3’s audience research and presented several of the project’s climate change activities.</p>
<p>Presenters included Kasey McCracken of David Heil &amp; Associates and Susan Foster of the University Corporation for Atmospheric Research (UCAR) Education and Outreach program, as well as Leon Geschwind of the Bishop Museum, Honolulu, Hawaii; Eric Havel  of Chabot Space &amp; Science Center, Oakland, California; Rita Hoffstadt of the Franklin Institute, Philadelphia; and Debbie DeRoma of the Reuben H. Fleet Science Center, San Diego, California.</p>
<p>Participants were able to learn about the impact of their food choices, examine their home energy use choices, and play an interactive greenhouse gas game. These activities are available  on the <a href="http://astc.org/iglo/">IGLO website</a>.</p>
<p>As part of ASTC’s focus on building online learning communities, the session will continue on ASTC Connect in 2010. This will allow presenters to gather feedback from participants who have made use of the toolkit in their own institutions and share this information with ASTC members who were unable to attend the conference session.</p>
<p>If you are interesting in participating in the online follow-up for this session, contact Kate Crawford at kcrawford@astc.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/02/sharing-climate-change-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo highlights&#8212;November 1, 2009</title>
		<link>http://www.astc.org/blog/2009/11/01/photo-highlightsmdashnovember-1-2009/</link>
		<comments>http://www.astc.org/blog/2009/11/01/photo-highlightsmdashnovember-1-2009/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 05:53:34 +0000</pubDate>
		<dc:creator>Christine Ruffo</dc:creator>
				<category><![CDATA[Annual Conference]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=744</guid>
		<description><![CDATA[Another great day at ASTC 2009! Here&#8217;s what happened:

]]></description>
			<content:encoded><![CDATA[<p>Another great day at ASTC 2009! Here&#8217;s what happened:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2F&amp;set_id=72157622590403051&amp;jump_to=" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" allowfullscreen="true" flashvars="offsite=true&amp;lang=en-us&amp;page_show_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2Fshow%2F&amp;page_show_back_url=%2Fphotos%2F14272071%40N02%2Fsets%2F72157622590403051%2F&amp;set_id=72157622590403051&amp;jump_to="></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/01/photo-highlightsmdashnovember-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All smiles</title>
		<link>http://www.astc.org/blog/2009/11/01/all-smiles/</link>
		<comments>http://www.astc.org/blog/2009/11/01/all-smiles/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:22:08 +0000</pubDate>
		<dc:creator>Erin Van Rheenen</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=651</guid>
		<description><![CDATA[On November 1, ASTC Annual Conference attendees had the opportunity take the new Science and Math Informal Learning Educators (SMILE) digital library for a spin. During an interactive workshop entitled &#8220;SMILE: Creating Community Around Digital Collections in Science Centers,&#8221; participants, each on his or her own laptop, learned how to create a SMILE account and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-855" style="border: black 1px solid;" title="SMILE" src="http://www.astc.org/blog/wp-content/uploads/2009/11/DSC_0587.JPG" alt="SMILE" width="210" height="228" />On November 1, ASTC Annual Conference attendees had the opportunity take the new Science and Math Informal Learning Educators (<a href="http://howtosmile.org/">SMILE</a>) digital library for a spin. During an interactive workshop entitled &#8220;SMILE: Creating Community Around Digital Collections in Science Centers,&#8221; participants, each on his or her own laptop, learned how to create a SMILE account and how to search, collect, comment on, and share the math and science activities available in the library. Participants also learned more about <a href="http://http://howtosmile.org/content/apply-seed-grant-rfp">seed grants</a> (ranging from $2,000 to $10,000 each) that will be awarded to organizations that can contribute high-quality online resources to SMILE.</p>
<p>Even with the abundance of digital libraries now online, informal educators often have a hard time finding hands-on science, technology, engineering, and math (STEM) activities created especially with them in mind. SMILE, part of the National Science Digital Library (NSDL), aims to fill that gap. SMILE is collecting the best educational materials on the Web and creating learning activities, tools, and services—all designed for those that teach schoolage kids in nonclassroom settings. The program’s creators say they want to meet out-of-school educators where they live, so to speak, whether their “classroom” is a museum, an active volcano, the shark tank at the local aquarium, or (in the case of homeschoolers) their own backyard.</p>
<p>Coordinating the hands-on workshop were Keith Braafladt and Asia Ward of the Science Museum of Minnesota, St. Paul. Session support was provided by Darrell Porcello and Joel Rosenberg of the Lawrence Hall of Science at the University of California, Berkeley; Erin Van Rheenen of the Exploratorium, San Francisco; and Tara Lang of the Children’s Museum of Houston, Texas.</p>
<p><em>Guest blogger Erin Van Rheenen is lead editor and metadata manager of SMILE and senior writer at the Exploratorium, San Francisco.</em></p>
<p><em>About the image: A workshop participant completes an activity listed in the SMILE digital library. Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/01/all-smiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science treads the boards</title>
		<link>http://www.astc.org/blog/2009/11/01/science-treads-the-boards/</link>
		<comments>http://www.astc.org/blog/2009/11/01/science-treads-the-boards/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 02:00:42 +0000</pubDate>
		<dc:creator>Emily Schuster</dc:creator>
				<category><![CDATA[Annual Conference]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.astc.org/blog/?p=661</guid>
		<description><![CDATA[One presenter traveled across 7,000 miles and 2,250 years to be at the ASTC Annual Conference. The November 1 session “Lights Up on Science: Rich Learning Experiences Through Live Theater” began with a performance of Eratosthenes&#8217; Shadow, an original play created at Explora in Albuquerque, New Mexico, in which an actor portraying Eratosthenes, the chief librarian [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-914" style="border: black 1px solid;" title="Eratosthenes' Shadow" src="http://www.astc.org/blog/wp-content/uploads/2009/11/DSC_05850001_2.JPG" alt="Eratosthenes' Shadow" width="213" height="238" />One presenter traveled across 7,000 miles and 2,250 years to be at the ASTC Annual Conference. The November 1 session “Lights Up on Science: Rich Learning Experiences Through Live Theater” began with a performance of <em>Eratosthenes&#8217; Shadow,</em> an original play created at Explora in Albuquerque, New Mexico, in which an actor portraying Eratosthenes, the chief librarian in Alexandria, Egypt, told how he measured the circumference of the earth around 240 B.C.E. Session participants then got to work measuring the earth’s circumference for themselves.</p>
<p>“Theater can provide science-rich learning experiences that immerse learners in a different and thoughtful place,” said Kristin Leigh of Explora. “It can cause learners to question things they thought they knew about the world and give opportunities to engage in dialogue about scientific issues.”</p>
<p>Following the performance, session presenters discussed various kinds of science and museum theater, including full-length productions, original short pieces, interactive courtroom dramas, theater programs for students, and the use of theatrical techniques for interpretation on the museum floor. Leigh spoke about the role of theater in Explora’s education program. Tessa Bridal of the Children’s Museum of Indianapolis, Indiana, analyzed theatrical techniques as interpretation strategies. Finally, Brian Schwartz of the Graduate Center of the City University of New York explained how museums can collaborate with universities to create science theater. The session ended with a roundtable discussion.</p>
<p><em>About the image:</em> Eratosthenes&#8217; Shadow <em>performed during &#8220;Lights Up on Science&#8221; session. Photo by Christine Ruffo</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astc.org/blog/2009/11/01/science-treads-the-boards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
